 <?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>TVG</title>
	<link>http://tvg-inc.com</link>
	<description></description>
	<pubDate>Tue, 19 Aug 2008 14:37:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>TVG Presents at AMA Conference</title>
		<link>http://tvg-inc.com/2008/08/14/tvg-presents-at-ama-conference/</link>
		<comments>http://tvg-inc.com/2008/08/14/tvg-presents-at-ama-conference/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 15:04:03 +0000</pubDate>
		<dc:creator>tstapleton</dc:creator>
		
		<category><![CDATA[What's New]]></category>

		<category><![CDATA[marketing research]]></category>

		<category><![CDATA[pharmaceutical marketing]]></category>

		<category><![CDATA[pharmaceutical marketing research]]></category>

		<category><![CDATA[TVG]]></category>

		<guid isPermaLink="false">http://tvg-inc.com/2008/08/14/tvg-presents-at-ama-conference/</guid>
		<description><![CDATA[DRESHER, PA - TVG, a global marketing research, consulting and training firm was chosen to present at the AMA Marketing &#038; Public Policy Conference in May. TVG’s presentation, “Market Trends:  A review of data, milestones and issues over the last 12 months impacting the US pharmaceutical industry,&#8221; was presented by Karen Fender, Senior Vice [...]]]></description>
		<wfw:commentRss>http://tvg-inc.com/2008/08/14/tvg-presents-at-ama-conference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TVG to present on Segmentation at PBIRG Education Workshop</title>
		<link>http://tvg-inc.com/2008/08/13/tvg-to-present-on-segmentation-at-pbirg-education-workshop/</link>
		<comments>http://tvg-inc.com/2008/08/13/tvg-to-present-on-segmentation-at-pbirg-education-workshop/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 15:54:29 +0000</pubDate>
		<dc:creator>tstapleton</dc:creator>
		
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://tvg-inc.com/2008/08/13/tvg-to-present-on-segmentation-at-pbirg-education-workshop/</guid>
		<description><![CDATA[DRESHER, PA - TVG, a global marketing research, consulting and training firm has been chosen to deliver an educational workshop at the PBIRG Fall Education Workshop to be held September 8, 2008 at the Bridgewater Marriott Hotel. TVG’s presentation, “Segmentation for the Advanced Market Researcher:  What You Need to Know to Get the Most [...]]]></description>
		<wfw:commentRss>http://tvg-inc.com/2008/08/13/tvg-to-present-on-segmentation-at-pbirg-education-workshop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TVG to present at PMRG Institute</title>
		<link>http://tvg-inc.com/2008/07/24/tvg-to-present-at-pmrg-institute/</link>
		<comments>http://tvg-inc.com/2008/07/24/tvg-to-present-at-pmrg-institute/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 19:51:36 +0000</pubDate>
		<dc:creator>tstapleton</dc:creator>
		
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://tvg-inc.com/2008/07/24/tvg-to-present-at-pmrg-institute/</guid>
		<description><![CDATA[DRESHER, PA - TVG, a global marketing research, consulting and training firm has been chosen to deliver an educational workshop at the second annual Pharmaceutical Marketing Research Group (PMRG) Institute. TVG’s presentation, “Both Sides Now, The Great Pharmaceutical Gold Rush,” will focus on the role marketing research is playing in the in-licensing and out-licensing of [...]]]></description>
		<wfw:commentRss>http://tvg-inc.com/2008/07/24/tvg-to-present-at-pmrg-institute/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Staff Promotions Highlight Client Satisfaction</title>
		<link>http://tvg-inc.com/2008/05/14/staff-promotions-highlight-client-satisfaction/</link>
		<comments>http://tvg-inc.com/2008/05/14/staff-promotions-highlight-client-satisfaction/#comments</comments>
		<pubDate>Wed, 14 May 2008 16:01:36 +0000</pubDate>
		<dc:creator>tstapleton</dc:creator>
		
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://tvg-inc.com/2008/05/14/staff-promotions-highlight-client-satisfaction/</guid>
		<description><![CDATA[DRESHER, PA – May 14, 2008  &#8212; TVG Marketing Research &#038; Consulting, a leading provider of marketing research, marketing consulting and training to the healthcare industry, announces the promotions of two key members of their professional staff.  Adam Porterfield, Psy.D., MBA, has been promoted to Associate Vice President from Executive Director, and Lisa [...]]]></description>
		<wfw:commentRss>http://tvg-inc.com/2008/05/14/staff-promotions-highlight-client-satisfaction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TVG Introduces Chart CaptureSM Research</title>
		<link>http://tvg-inc.com/2008/03/11/tvg-introduces-chart-capturesm-research/</link>
		<comments>http://tvg-inc.com/2008/03/11/tvg-introduces-chart-capturesm-research/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 14:47:25 +0000</pubDate>
		<dc:creator>tstapleton</dc:creator>
		
		<category><![CDATA[What's New]]></category>

		<guid isPermaLink="false">http://tvg-inc.com/2008/03/11/tvg-introduces-chart-capturesm-research/</guid>
		<description><![CDATA[DRESHER, PA – March 11, 2008  &#8212; TVG Marketing Research &#038; Consulting, an industry leader in primary marketing research, training and consulting services has introduced an enhanced data collection tool, Chart CaptureSMResearch.  Physicians make prescribing decisions one patient at a time. Traditional marketing research asks physicians to recall their last 10 patients or [...]]]></description>
		<wfw:commentRss>http://tvg-inc.com/2008/03/11/tvg-introduces-chart-capturesm-research/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
